TC Students Management
TC Students Statistics
Total TC Students: 234 | TC Date Recorded: 0
Filter TC Students
Issue TC to Active Students (Bulk)
TC Students List
| # | Admission No. | Student Name | Class | TC Number | TC Date | Remark Date | Remark | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | 514/22 | Aadhya Verma | PP-II | |||||
| 2 | 134/18 | Aaditya Sahu | Class-V | |||||
| 3 | 339/20 | Aaisha Aadil RTE | Class-III | |||||
| 4 | 25 | Aaradhya Meena | TC | |||||
| 5 | 115 | Aaradhya Tiwari | Class-VI | |||||
| 6 | 884/24 | Aarav Dewangan | Class-III | |||||
| 7 | 462/22 | Aarohi Chandani | Class-II | |||||
| 8 | 476/22 | Abhikarsh Kumar Tandon | Class-III | |||||
| 9 | 390/21 | Abhinav Nirmalkar | Class - I | |||||
| 10 | 629/22 | Abhinav Yadav | Class-III | |||||
| 11 | 295/19 | Adarsh Yadav | Class-X | |||||
| 12 | 222/18 | Aditri Choubey | TC | |||||
| 13 | 442/22 | Aditya Sharma | PP-II | |||||
| 14 | 426/22 | Aditya Singh | TC | |||||
| 15 | 632/22 | Advik Parikshit Sthul | PP-II | |||||
| 16 | 296/19 | Akanksha Yadav | Class-X | |||||
| 17 | 597/22 | Akash Kumar | Class-X | |||||
| 18 | 458/22 | Akshat Verma | Class-V | |||||
| 19 | 907/24 | Akshay Agrawal | Class-X | |||||
| 20 | 496/22 | Aman Bagh | Class - X | |||||
| 21 | 91 | Aman Devdas | TC | |||||
| 22 | 260/19 | Aman Patley | Class-VIII | |||||
| 23 | 436/22 | Amogh Dubey | Class-III | |||||
| 24 | 720/23 | Anadri Tiwari | PP-I | |||||
| 25 | 695/23 | Anav Singh | PP-I | |||||
| 26 | 355/21 | Anaya Mishra | TC | |||||
| 27 | 633/22 | Aniruddh Rathore | Dropout | |||||
| 28 | 313/19 | Ankan Jangde | TC | |||||
| 29 | 439/22 | Aradhaya Pandey | PP-II | |||||
| 30 | 829/24 | Aradhaya Rao | PP-II | |||||
| 31 | 145/18 | Aradhya Shukla | Class-V | |||||
| 32 | 223/18 | Arnav Patel | TC | |||||
| 33 | 352/21 | Arshika Jha | Class - IV | |||||
| 34 | 717/23 | Arunansh Ray | Nursery | |||||
| 35 | 639/23 | Arya Majumdar | PP-II | |||||
| 36 | 1 | Aryan Kosle | Class-X | |||||
| 37 | 475/22 | Aryan Kumar Tandan | Class-V | |||||
| 38 | 782/23 | Ashi Meshram | Class-III | |||||
| 39 | 423/22 | Atharv Majumdar | Class-II | |||||
| 40 | 195/18 | Avi Patre | Class-V | |||||
| 41 | 889/24 | Avni Dewangan | PP-I | |||||
| 42 | 424/22 | Avya Chandrakar | PP-II | |||||
| 43 | 804/24 | Bhavika Verma | Class-X | |||||
| 44 | 554/22 | Bhavyansh Mandle | Class-II | |||||
| 45 | 333/20 | Bhovyansh Bhatria | TC | |||||
| 46 | 583/22 | Bhupendra Kumar Verma | Class-X | |||||
| 47 | 568/22 | Chayanit Kumar Sahu | Class-I | |||||
| 48 | 772/23 | Chesta Kathale | Class-VIII | |||||
| 49 | 565/22 | Chirag Kumar Khute | Class-I | |||||
| 50 | 787/24 | Daksh Kumar | Nursery | |||||
| 51 | 628/22 | Devansh Mishra | TC | |||||
| 52 | 801/24 | Devansh Sahu | PP-II | |||||
| 53 | 519/22 | Devansh Yadav | PP-II | |||||
| 54 | 177/18 | Devarsh Diwan | TC | |||||
| 55 | 522/22 | Dhairya Kumar Baghel | TC | |||||
| 56 | 190/18 | Dhananjay Yadu | Class-X | |||||
| 57 | 350/21 | Dhanvi Mishra | TC | |||||
| 58 | 425/22 | Dharmaditya Sahu | TC | |||||
| 59 | 136/18 | Dheeraj Kumar Sahu | TC | |||||
| 60 | 572/22 | Dikshant Verma | Class - III | |||||
| 61 | 472/22 | Dipanshu Shriwas | Class-VI | |||||
| 62 | 152/18 | Dipanshu Yadav | Class - III | |||||
| 63 | 684/23 | Divya Kumari | Class-X | |||||
| 64 | 386/21 | Divya Rai | Class - IV | |||||
| 65 | 16 | Divyansh Patil | Class-IX | |||||
| 66 | 39 | Divyanshu Yadav | Class-X | |||||
| 67 | 1010/25 | Diyanshi Bairagi | Class-I | |||||
| 68 | 507/22 | Durvisha Sinha | PP-I | |||||
| 69 | 810/24 | Elaksh Anupkumar Shende | Class-VIII | |||||
| 70 | 287/19 | Garima Jangde | Class-V | |||||
| 71 | 627/22 | Gaurvi Deshmukh | Class-V | |||||
| 72 | 122 | Ghanishtha Verma | Class - V | |||||
| 73 | 822/24 | Gitika Priyadarswini Sethi | Class-II | |||||
| 74 | 803/24 | Goshank Chandrakar | PP-I | |||||
| 75 | 262/19 | Gunjan Kriplani | Class - I | |||||
| 76 | 482/22 | Harsh Nirmalkar | Class-VI | |||||
| 77 | 158/18 | Harsh Vishwakarma | Class-VIII | |||||
| 78 | 513/22 | Harshita Verma | TC | |||||
| 79 | 107 | Humesh Dhruw | Class-X | |||||
| 80 | 638/22 | Jagriti Singh | TC | |||||
| 81 | 473/22 | Jahnvi Sahu | Class-II | |||||
| 82 | 547/22 | Jahnvi Verma | TC | |||||
| 83 | 630/22 | Janhvi Singh | Class-II | |||||
| 84 | 493/22 | Janvi Singh | Class-VIII | |||||
| 85 | 168/18 | Jayash Bhavsar | TC | |||||
| 86 | 206/18 | Jigyansh Sahu | Class-IV | |||||
| 87 | 99 | Jigyasha Ratre | Class-VI | |||||
| 88 | 416/21 | Jivika Nishad | TC | |||||
| 89 | 937/25 | Jiya sahu | Class-VII | |||||
| 90 | 154/18 | Kabir Nayak | Class-VIII | |||||
| 91 | 73 | Kanishka Rajput | Class - V | |||||
| 92 | 265/19 | Khirod Patel | TC | |||||
| 93 | 712/23 | Khushi Chauhan | Class-VIII | |||||
| 94 | 749/23 | Khushi Kumari | Class-III | |||||
| 95 | 308/19 | Khushi Singh | Class-VI | |||||
| 96 | 111 | Khushi Verma | Class-X | |||||
| 97 | 200/18 | Khyati Verma | Class-X | |||||
| 98 | 723/23 | Komal Rankawat | Class-X | |||||
| 99 | 581/22 | Koshi Patel | Class-I | |||||
| 100 | 328/20 | Krishna Kanhaiya Singh | TC | |||||
| 101 | 477/22 | Kritika Sahu | Class - I | |||||
| 102 | 932/25 | Kunjana Nirmalkar | Class-I | |||||
| 103 | 679/23 | Kushaagra Singh Thakur | PP-I | |||||
| 104 | 545/22 | Lakshy Machade | PP-II | |||||
| 105 | 607/22 | Lakshya Nayak | Class - I | |||||
| 106 | 893/24 | Latansha Patle | PP-II | |||||
| 107 | 356/21 | Lavanya Kumari | Class-IV | |||||
| 108 | 387/21 | Lavik Kumar | Class-III | |||||
| 109 | 9 | Laxmi Sahu | Class-X | |||||
| 110 | 374/21 | Lian Paikara | TC | |||||
| 111 | 407/21 | Maaham Shah | TC | |||||
| 112 | 489/22 | Maahi Chandani | Class-III | |||||
| 113 | 299/19 | Mahi Verma | TC | |||||
| 114 | 410/21 | Manish Nayak | Class - V | |||||
| 115 | 418/21 | Mann Sao | PP-II | |||||
| 116 | 605/22 | Mayank Prajapati | Dropout | |||||
| 117 | 126/18 | Mehak Nayak | Class-IV | |||||
| 118 | 619/22 | Mihir Verma | PP-II | |||||
| 119 | 460/22 | Moksh Khemsing Funde | Class - I | |||||
| 120 | 770/23 | Moksh Nishad | PP-II | |||||
| 121 | 656/23 | Morya Sahu | PP-II | |||||
| 122 | 701/23 | Muskan Khare | Class-X | |||||
| 123 | 261/19 | Muskan Paikara | TC | |||||
| 124 | 538/22 | Naviya Sahu | Class-II | |||||
| 125 | 349/21 | Navya Chaturvedi | Class - I | |||||
| 126 | 977/25 | Niharika Verma | Nursery | |||||
| 127 | 517/22 | Nomya Verma | Class-I | |||||
| 128 | 886/24 | Noshita Sinha | PP-I | |||||
| 129 | 833/24 | Pari Sahu | Class-VI | |||||
| 130 | 588/22 | Pauravi Patle | Class-II | |||||
| 131 | 20 | Pawan Kumar Kuril | Class-X | |||||
| 132 | 763/23 | Prashant Bhardwaj | Class-VII | |||||
| 133 | 304/19 | Prateek Sahu | Class-III | |||||
| 134 | 576/22 | Prathmesh Poddar | Class-II | |||||
| 135 | 497/22 | Pratibha Jagat | Class-X | |||||
| 136 | 464/22 | Pratiksha Sharma | Class - VI | |||||
| 137 | 108 | Prem Tandi | Class-VIII | |||||
| 138 | 205/18 | Prince Sahu | Class - X | |||||
| 139 | 244/19 | Prince Sahu | TC | |||||
| 140 | 332/20 | Princy Bhavsar | TC | |||||
| 141 | 448/22 | Princy Chals | Class-II | |||||
| 142 | 408/21 | Prisha Banchhor | TC | |||||
| 143 | 468/22 | Priyal Pandey | Class-I | |||||
| 144 | 609/22 | Priyansh Rathore | Class-I | |||||
| 145 | 457/22 | Priyanshi Verma | Class-VIII | |||||
| 146 | 615/22 | Priyesh Gupta | Class-IV | |||||
| 147 | 778/23 | Radhya Sahu | Class-III | |||||
| 148 | 637/22 | Raghvendra Pratap Singh | TC | |||||
| 149 | 764/23 | Rahul Sahu | Class-VIII | |||||
| 150 | 748/23 | Rajan Yadav | Class-VI | |||||
| 151 | 197/18 | Reyansh Keyar | Class-V | |||||
| 152 | 719/23 | Reyansh Kosare | PP-I | |||||
| 153 | 138/18 | Reyansh Singh | TC | |||||
| 154 | 797/24 | Riddhi Shree Das | PP-I | |||||
| 155 | 566/22 | Riddhima Rao | Class-III | |||||
| 156 | 311/19 | Ridhima Yadav | Class-VI | |||||
| 157 | 503/22 | Rijvan Alam | Class-IX | |||||
| 158 | 832/24 | Rishika Jaiswal | Class-I | |||||
| 159 | 65 | Ritu Paikara | Class-VIII | |||||
| 160 | 208/18 | Ronit Rawde | TC | |||||
| 161 | 767/23 | Rounak Lakda | Class-III | |||||
| 162 | 95 | Ruble Singh Rajput | Class-V | |||||
| 163 | 612/22 | Rudraksh Pandey | PP-II | |||||
| 164 | 777/23 | Rudraksha Soni | Class-III | |||||
| 165 | 469/22 | Sahil Shriwas | Class-III | |||||
| 166 | 827/24 | Sakar Das Baghel | Class-III | |||||
| 167 | 276/19 | Sameer Verma | TC | |||||
| 168 | 873/24 | Samriddhi Verma | Class-I | |||||
| 169 | 17 | Sayna Patil | Class-X | |||||
| 170 | 570/22 | Shanvi Mehta | PP-II | |||||
| 171 | 379/21 | Shashwat Sharma | Class-III | |||||
| 172 | 326/20 | Shivanand Bhattacharya | TC | |||||
| 173 | 791/24 | Shivansh Singh | PP-II | |||||
| 174 | 573/22 | Shourya Rahul Tandaiyya | Class - II | |||||
| 175 | 579/22 | Shourya Talreja | Dropout | |||||
| 176 | 654/23 | Shreyangi Anupkumar Shende | Class-IX | |||||
| 177 | 283/19 | Shreyansh Ratre | Class-III | |||||
| 178 | 563/22 | Shrish Nirmalkar | Class - VI | |||||
| 179 | 852/24 | Shubham Dhali | Class-IV | |||||
| 180 | 5 | Shubham Patle | Class-X | |||||
| 181 | 613/22 | Siddharth Rajbhar | Class-I | |||||
| 182 | 631/22 | Siddharth Verma | Dropout | |||||
| 183 | 104 | Sneh Verma | Class-X | |||||
| 184 | 691/23 | Soham Dewangan | Class-X | |||||
| 185 | 196/18 | Subham Sahu | Class-II | |||||
| 186 | 492/22 | Sudhanshu Singh | Class - X | |||||
| 187 | 559/22 | Suhani Maurya | Class-I | |||||
| 188 | 137/18 | Surbhi Sahu | Class-V | |||||
| 189 | 872/24 | Surya Verma | Class-VII | |||||
| 190 | 143/18 | Swarnim Nishad | Class-IV | |||||
| 191 | 452/22 | Swatismita Rout | TC | |||||
| 192 | 11 | Tanish Shah | Class-X | |||||
| 193 | 90 | Tanishka Nagvanshi | Class-X | |||||
| 194 | 463/22 | Tanmay Chandrakar | Dropout | |||||
| 195 | 544/22 | Tanmay Yadu | Class-II | |||||
| 196 | 286/19 | Tanvi Jangde | Class-VI | |||||
| 197 | 130/18 | Tanya Verma | Class-V | |||||
| 198 | 405/21 | Tarana Kesharwani | PP-II | |||||
| 199 | 600/22 | Tikeshi Tandi | Class - II | |||||
| 200 | 109 | Tiya Sahu | Class-V | |||||
| 201 | 560/22 | Tiya Sahu | Class - II | |||||
| 202 | 591/22 | Toyesh Chaturvedi | PP-I | |||||
| 203 | 480/22 | Trisha Sahu | Class-II | |||||
| 204 | 603/22 | Trisha Verma | TC | |||||
| 205 | 727/23 | Trishristika Kurre | PP-II | |||||
| 206 | 125/18 | Twinkle Rao | Class-V | |||||
| 207 | 372/21 | Vaibhavi Singh | PP-II | |||||
| 208 | 976/25 | Vaishali Verma | Nursery | |||||
| 209 | 592/22 | Vansh Pandey | TC | |||||
| 210 | 665/23 | Vansh Verma | Class-VII | |||||
| 211 | 51 | Vanya Verma | Class-VI | |||||
| 212 | 535/22 | Varidhi Verma | Class-V | |||||
| 213 | 511/22 | Varun Sahu | TC | |||||
| 214 | 144/18 | Ved Verma | TC | |||||
| 215 | 705/23 | Vedika Pathak | Class-III | |||||
| 216 | 779/23 | Veena Nishad | Class - V | |||||
| 217 | 761/23 | Veena Yadav | Class-X | |||||
| 218 | 1009/25 | Vibhuti | Class-VII | |||||
| 219 | 825/24 | Vikash Khobragade | Class-II | |||||
| 220 | 634/22 | Vikisha Dharra | TC | |||||
| 221 | 762/23 | Vikrant Bhardwaj | Class-V | |||||
| 222 | 722/23 | Virendra | Class-VI | |||||
| 223 | 376/21 | Yanay Sahu | Class-III | |||||
| 224 | 540/22 | Yashi Dubey | Class - X | |||||
| 225 | 611/22 | Yashika Murti | Class-VI | |||||
| 226 | 441/22 | Yashita Verma | PP-II | |||||
| 227 | 309/19 | Yashmit Singh | Class-VII | |||||
| 228 | 305/19 | Yashna Sahu | Class-III | |||||
| 229 | 645/23 | Yashvi Bindhani | PP-I | |||||
| 230 | 828/24 | Yashvi Sahu | Class-IV | |||||
| 231 | 495/22 | Yojit Verma | TC | |||||
| 232 | 354/21 | Yuvraj Chimnani | TC | |||||
| 233 | 329/20 | Yuvraj Singh | Class-X | |||||
| 234 | 178/18 | Yuvraj Yadu | Class-X |
Guidelines
TC Date:
Date when Transfer Certificate was issued to the student.
Remark Date & Remark:
Additional notes about the TC issuance or any remarks from school.