Student Statistics Report
Note: This report shows data for ACTIVE STUDENTS ONLY (students with 'publish' status).
Students with TC, Dropout, or Draft status are EXCLUDED from this report.
Filter Report (Active Students Only)
572
Total Active Students
Published Only
300 | 272
Boys | Girls
468 | 99 | 5
Regular | RTE | MDY
13
Classes with Students
Class Wise Student Strength Report
Generated on: 09-10-2026 11:19 PM | Status: Active Students Only (Published) | TC/Dropout/Draft Students EXCLUDED
| # | Class | Gender | Category | Religion | Student Type | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | ST | SC | OBC | Gen | Hindu | Muslim | Christian | Sikh/Other | Regular | RTE | MDY | |||
| 1 | Nursery | 29 | 14 | 2 | 9 | 26 | 6 | 41 | 2 | 0 | 0 | 43 | 0 | 0 | 43 |
| 2 | PP-I | 37 | 29 | 3 | 17 | 35 | 11 | 66 | 0 | 0 | 0 | 51 | 15 | 0 | 66 |
| 3 | PP-II | 35 | 37 | 2 | 16 | 40 | 14 | 70 | 0 | 0 | 1 | 57 | 15 | 0 | 72 |
| 4 | Class-I | 43 | 25 | 1 | 16 | 36 | 15 | 65 | 1 | 0 | 2 | 53 | 15 | 0 | 68 |
| 5 | Class-II | 26 | 30 | 0 | 11 | 33 | 12 | 55 | 0 | 0 | 1 | 47 | 9 | 0 | 56 |
| 6 | Class-III | 42 | 24 | 4 | 9 | 41 | 12 | 65 | 0 | 0 | 0 | 52 | 14 | 0 | 66 |
| 7 | Class-IV | 22 | 24 | 1 | 9 | 26 | 10 | 46 | 0 | 0 | 0 | 38 | 8 | 0 | 46 |
| 8 | Class-V | 10 | 17 | 0 | 5 | 20 | 2 | 27 | 0 | 0 | 0 | 22 | 5 | 0 | 27 |
| 9 | Class-VI | 15 | 21 | 2 | 6 | 19 | 9 | 36 | 0 | 0 | 0 | 24 | 9 | 3 | 36 |
| 10 | Class-VII | 12 | 17 | 0 | 5 | 15 | 9 | 26 | 3 | 0 | 0 | 24 | 5 | 0 | 29 |
| 11 | Class-VIII | 13 | 13 | 1 | 4 | 14 | 7 | 25 | 1 | 0 | 0 | 22 | 3 | 1 | 26 |
| 12 | Class-IX | 13 | 11 | 2 | 4 | 10 | 8 | 24 | 0 | 0 | 0 | 22 | 1 | 1 | 24 |
| 13 | Class-X | 3 | 10 | 0 | 3 | 4 | 6 | 10 | 3 | 0 | 0 | 13 | 0 | 0 | 13 |
| GRAND TOTAL | 300 | 272 | 18 | 114 | 319 | 121 | 556 | 10 | 0 | 4 | 468 | 99 | 5 | 572 | |
Category Summary (Active Students)
| Category | Count | % |
|---|---|---|
| ST | 18 | 3.1% |
| SC | 114 | 19.9% |
| OBC | 319 | 55.8% |
| General | 121 | 21.2% |
Student Type Summary
| Type | Count | % |
|---|---|---|
| Regular | 468 | 81.8% |
| RTE | 99 | 17.3% |
| MDY | 5 | 0.9% |
Religion Summary
| Religion | Count | % |
|---|---|---|
| Hindu | 556 | 97.2% |
| Muslim | 10 | 1.7% |
| Christian | 0 | 0% |
| Others | 4 | 0.7% |