Student Statistics Report
Note: This report shows data for ACTIVE STUDENTS ONLY (students with 'publish' status).
Students with TC, Dropout, or Draft status are EXCLUDED from this report.
Filter Report (Active Students Only)
580
Total Active Students
Published Only
305 | 275
Boys | Girls
474 | 101 | 5
Regular | RTE | MDY
13
Classes with Students
Class Wise Student Strength Report
Generated on: 25-08-2026 10:02 PM | Status: Active Students Only (Published) | TC/Dropout/Draft Students EXCLUDED
| # | Class | Gender | Category | Religion | Student Type | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | ST | SC | OBC | Gen | Hindu | Muslim | Christian | Sikh/Other | Regular | RTE | MDY | |||
| 1 | Nursery | 29 | 14 | 2 | 8 | 26 | 7 | 41 | 2 | 0 | 0 | 43 | 0 | 0 | 43 |
| 2 | PP-I | 37 | 29 | 3 | 17 | 35 | 11 | 66 | 0 | 0 | 0 | 51 | 15 | 0 | 66 |
| 3 | PP-II | 35 | 37 | 2 | 16 | 40 | 14 | 70 | 0 | 0 | 1 | 57 | 15 | 0 | 72 |
| 4 | Class-I | 43 | 25 | 1 | 16 | 36 | 15 | 65 | 1 | 0 | 2 | 53 | 15 | 0 | 68 |
| 5 | Class-II | 26 | 31 | 0 | 11 | 33 | 13 | 55 | 1 | 0 | 1 | 48 | 9 | 0 | 57 |
| 6 | Class-III | 42 | 25 | 4 | 9 | 42 | 12 | 66 | 0 | 0 | 0 | 53 | 14 | 0 | 67 |
| 7 | Class-IV | 23 | 25 | 1 | 10 | 27 | 10 | 48 | 0 | 0 | 0 | 40 | 8 | 0 | 48 |
| 8 | Class-V | 11 | 17 | 0 | 5 | 20 | 3 | 27 | 1 | 0 | 0 | 22 | 6 | 0 | 28 |
| 9 | Class-VI | 16 | 21 | 2 | 7 | 19 | 9 | 37 | 0 | 0 | 0 | 25 | 9 | 3 | 37 |
| 10 | Class-VII | 13 | 17 | 0 | 5 | 16 | 9 | 27 | 3 | 0 | 0 | 24 | 6 | 0 | 30 |
| 11 | Class-VIII | 14 | 13 | 1 | 5 | 14 | 7 | 26 | 1 | 0 | 0 | 23 | 3 | 1 | 27 |
| 12 | Class-IX | 13 | 11 | 2 | 4 | 10 | 8 | 24 | 0 | 0 | 0 | 22 | 1 | 1 | 24 |
| 13 | Class-X | 3 | 10 | 0 | 3 | 4 | 6 | 10 | 3 | 0 | 0 | 13 | 0 | 0 | 13 |
| GRAND TOTAL | 305 | 275 | 18 | 116 | 322 | 124 | 562 | 12 | 0 | 4 | 474 | 101 | 5 | 580 | |
Category Summary (Active Students)
| Category | Count | % |
|---|---|---|
| ST | 18 | 3.1% |
| SC | 116 | 20% |
| OBC | 322 | 55.5% |
| General | 124 | 21.4% |
Student Type Summary
| Type | Count | % |
|---|---|---|
| Regular | 474 | 81.7% |
| RTE | 101 | 17.4% |
| MDY | 5 | 0.9% |
Religion Summary
| Religion | Count | % |
|---|---|---|
| Hindu | 562 | 96.9% |
| Muslim | 12 | 2.1% |
| Christian | 0 | 0% |
| Others | 4 | 0.7% |