Note: This report shows CLASS & SECTION WISE SUMMARY for ACTIVE STUDENTS ONLY (students with student_status = 'publish'). Students with TC, Dropout, or Draft status are EXCLUDED.
Reset
580
Total Students
305
Male
275
Female
18
ST
116
SC
322
OBC
124
Gen

Class & Section Wise Student Summary

Generated: 02-09-2026 04:58 AM Active Students Only
S.No Class Section Total Male Female ST SC OBC Gen
1 Nursery A 22 15 7 1 3 13 5
2 Nursery B 21 14 7 1 5 13 2
Class Nursery Total 43 29 14 2 8 26 7
3 PP-I A 33 18 15 2 9 17 5
4 PP-I B 33 19 14 1 8 18 6
Class PP-I Total 66 37 29 3 17 35 11
5 PP-II A 36 17 19 2 6 18 10
6 PP-II B 36 18 18 0 10 22 4
Class PP-II Total 72 35 37 2 16 40 14
7 Class-I A 34 21 13 1 11 18 4
8 Class-I B 34 22 12 0 5 18 11
Class Class-I Total 68 43 25 1 16 36 15
9 Class-II A 29 13 16 0 5 17 7
10 Class-II B 28 13 15 0 6 16 6
Class Class-II Total 57 26 31 0 11 33 13
11 Class-III A 34 20 14 1 5 21 7
12 Class-III B 33 22 11 3 4 21 5
Class Class-III Total 67 42 25 4 9 42 12
13 Class-IV A 23 10 13 0 6 11 6
14 Class-IV B 25 13 12 1 4 16 4
Class Class-IV Total 48 23 25 1 10 27 10
15 Class-V No Section 28 11 17 0 5 20 3
Class Class-V Total 28 11 17 0 5 20 3
16 Class-VI A 19 10 9 0 3 9 7
17 Class-VI B 18 6 12 2 4 10 2
Class Class-VI Total 37 16 21 2 7 19 9
18 Class-VII No Section 30 13 17 0 5 16 9
Class Class-VII Total 30 13 17 0 5 16 9
19 Class-VIII No Section 27 14 13 1 5 14 7
Class Class-VIII Total 27 14 13 1 5 14 7
20 Class-IX No Section 24 13 11 2 4 10 8
Class Class-IX Total 24 13 11 2 4 10 8
21 Class-X No Section 13 3 10 0 3 4 6
Class Class-X Total 13 3 10 0 3 4 6
GRAND TOTAL 580 305 275 18 116 322 124
Report generated from ACTIVE STUDENTS (Published Status) | TC/Dropout/Draft Students EXCLUDED | Generated on: 02-09-2026 04:58 AM