TC Students Management
Student reactivated successfully! Student is now active.
TC Students Statistics
Total TC Students: 87 | TC Date Recorded: 0
Filter TC Students
Issue TC to Active Students (Bulk)
TC Students List
| # | Admission No. | Student Name | Class | TC Number | TC Date | Remark Date | Remark | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Aaradhya Meena | TC | |||||
| 2 | 884/24 | Aarav Dewangan | Class-III | |||||
| 3 | 462/22 | Aarohi Chandani | Class-II | |||||
| 4 | 476/22 | Abhikarsh Kumar Tandon | Class-III | |||||
| 5 | 390/21 | Abhinav Nirmalkar | Class - I | |||||
| 6 | 295/19 | Adarsh Yadav | Class-X | |||||
| 7 | 442/22 | Aditya Sharma | PP-II | |||||
| 8 | 632/22 | Advik Parikshit Sthul | PP-II | |||||
| 9 | 296/19 | Akanksha Yadav | Class-X | |||||
| 10 | 458/22 | Akshat Verma | Class-V | |||||
| 11 | 720/23 | Anadri Tiwari | PP-I | |||||
| 12 | 695/23 | Anav Singh | PP-I | |||||
| 13 | 439/22 | Aradhaya Pandey | PP-II | |||||
| 14 | 639/23 | Arya Majumdar | PP-II | |||||
| 15 | 1 | Aryan Kosle | Class-X | |||||
| 16 | 889/24 | Avni Dewangan | PP-I | |||||
| 17 | 424/22 | Avya Chandrakar | PP-II | |||||
| 18 | 787/24 | Daksh Kumar | Nursery | |||||
| 19 | 572/22 | Dikshant Verma | Class - III | |||||
| 20 | 386/21 | Divya Rai | Class - IV | |||||
| 21 | 1010/25 | Diyanshi Bairagi | Class-I | |||||
| 22 | 287/19 | Garima Jangde | Class-V | |||||
| 23 | 627/22 | Gaurvi Deshmukh | Class-V | |||||
| 24 | 803/24 | Goshank Chandrakar | PP-I | |||||
| 25 | 513/22 | Harshita Verma | TC | |||||
| 26 | 107 | Humesh Dhruw | Class-X | |||||
| 27 | 638/22 | Jagriti Singh | TC | |||||
| 28 | 473/22 | Jahnvi Sahu | Class-II | |||||
| 29 | 630/22 | Janhvi Singh | Class-II | |||||
| 30 | 937/25 | Jiya sahu | Class-VII | |||||
| 31 | 265/19 | Khirod Patel | TC | |||||
| 32 | 712/23 | Khushi Chauhan | Class-VIII | |||||
| 33 | 308/19 | Khushi Singh | Class-VI | |||||
| 34 | 723/23 | Komal Rankawat | Class-X | |||||
| 35 | 581/22 | Koshi Patel | Class-I | |||||
| 36 | 328/20 | Krishna Kanhaiya Singh | TC | |||||
| 37 | 932/25 | Kunjana Nirmalkar | Class-I | |||||
| 38 | 387/21 | Lavik Kumar | Class-III | |||||
| 39 | 374/21 | Lian Paikara | TC | |||||
| 40 | 299/19 | Mahi Verma | TC | |||||
| 41 | 418/21 | Mann Sao | PP-II | |||||
| 42 | 605/22 | Mayank Prajapati | Dropout | |||||
| 43 | 656/23 | Morya Sahu | PP-II | |||||
| 44 | 261/19 | Muskan Paikara | TC | |||||
| 45 | 977/25 | Niharika Verma | Nursery | |||||
| 46 | 886/24 | Noshita Sinha | PP-I | |||||
| 47 | 464/22 | Pratiksha Sharma | Class - VI | |||||
| 48 | 332/20 | Princy Bhavsar | TC | |||||
| 49 | 408/21 | Prisha Banchhor | TC | |||||
| 50 | 457/22 | Priyanshi Verma | Class-VIII | |||||
| 51 | 615/22 | Priyesh Gupta | Class-IV | |||||
| 52 | 778/23 | Radhya Sahu | Class-III | |||||
| 53 | 764/23 | Rahul Sahu | Class-VIII | |||||
| 54 | 719/23 | Reyansh Kosare | PP-I | |||||
| 55 | 566/22 | Riddhima Rao | Class-III | |||||
| 56 | 311/19 | Ridhima Yadav | Class-VI | |||||
| 57 | 832/24 | Rishika Jaiswal | Class-I | |||||
| 58 | 873/24 | Samriddhi Verma | Class-I | |||||
| 59 | 570/22 | Shanvi Mehta | PP-II | |||||
| 60 | 379/21 | Shashwat Sharma | Class-III | |||||
| 61 | 326/20 | Shivanand Bhattacharya | TC | |||||
| 62 | 791/24 | Shivansh Singh | PP-II | |||||
| 63 | 579/22 | Shourya Talreja | Dropout | |||||
| 64 | 852/24 | Shubham Dhali | Class-IV | |||||
| 65 | 492/22 | Sudhanshu Singh | Class - X | |||||
| 66 | 872/24 | Surya Verma | Class-VII | |||||
| 67 | 143/18 | Swarnim Nishad | Class-IV | |||||
| 68 | 463/22 | Tanmay Chandrakar | Dropout | |||||
| 69 | 286/19 | Tanvi Jangde | Class-VI | |||||
| 70 | 560/22 | Tiya Sahu | Class - II | |||||
| 71 | 603/22 | Trisha Verma | TC | |||||
| 72 | 976/25 | Vaishali Verma | Nursery | |||||
| 73 | 535/22 | Varidhi Verma | Class-V | |||||
| 74 | 511/22 | Varun Sahu | TC | |||||
| 75 | 144/18 | Ved Verma | TC | |||||
| 76 | 705/23 | Vedika Pathak | Class-III | |||||
| 77 | 1009/25 | Vibhuti | Class-VII | |||||
| 78 | 634/22 | Vikisha Dharra | TC | |||||
| 79 | 722/23 | Virendra | Class-VI | |||||
| 80 | 376/21 | Yanay Sahu | Class-III | |||||
| 81 | 540/22 | Yashi Dubey | Class - X | |||||
| 82 | 611/22 | Yashika Murti | Class-VI | |||||
| 83 | 309/19 | Yashmit Singh | Class-VII | |||||
| 84 | 305/19 | Yashna Sahu | Class-III | |||||
| 85 | 828/24 | Yashvi Sahu | Class-IV | |||||
| 86 | 495/22 | Yojit Verma | TC | |||||
| 87 | 329/20 | Yuvraj Singh | Class-X |
Guidelines
TC Date:
Date when Transfer Certificate was issued to the student.
Remark Date & Remark:
Additional notes about the TC issuance or any remarks from school.