TC Students Management
Student reactivated successfully! Student is now active.
TC Students Statistics
Total TC Students: 148 | TC Date Recorded: 0
Filter TC Students
Issue TC to Active Students (Bulk)
TC Students List
| # | Admission No. | Student Name | Class | TC Number | TC Date | Remark Date | Remark | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Aaradhya Meena | TC | |||||
| 2 | 884/24 | Aarav Dewangan | Class-III | |||||
| 3 | 462/22 | Aarohi Chandani | Class-II | |||||
| 4 | 476/22 | Abhikarsh Kumar Tandon | Class-III | |||||
| 5 | 390/21 | Abhinav Nirmalkar | Class - I | |||||
| 6 | 295/19 | Adarsh Yadav | Class-X | |||||
| 7 | 222/18 | Aditri Choubey | TC | |||||
| 8 | 442/22 | Aditya Sharma | PP-II | |||||
| 9 | 632/22 | Advik Parikshit Sthul | PP-II | |||||
| 10 | 296/19 | Akanksha Yadav | Class-X | |||||
| 11 | 597/22 | Akash Kumar | Class-X | |||||
| 12 | 458/22 | Akshat Verma | Class-V | |||||
| 13 | 907/24 | Akshay Agrawal | Class-X | |||||
| 14 | 260/19 | Aman Patley | Class-VIII | |||||
| 15 | 436/22 | Amogh Dubey | Class-III | |||||
| 16 | 720/23 | Anadri Tiwari | PP-I | |||||
| 17 | 695/23 | Anav Singh | PP-I | |||||
| 18 | 355/21 | Anaya Mishra | TC | |||||
| 19 | 439/22 | Aradhaya Pandey | PP-II | |||||
| 20 | 352/21 | Arshika Jha | Class - IV | |||||
| 21 | 639/23 | Arya Majumdar | PP-II | |||||
| 22 | 1 | Aryan Kosle | Class-X | |||||
| 23 | 782/23 | Ashi Meshram | Class-III | |||||
| 24 | 889/24 | Avni Dewangan | PP-I | |||||
| 25 | 424/22 | Avya Chandrakar | PP-II | |||||
| 26 | 804/24 | Bhavika Verma | Class-X | |||||
| 27 | 554/22 | Bhavyansh Mandle | Class-II | |||||
| 28 | 772/23 | Chesta Kathale | Class-VIII | |||||
| 29 | 787/24 | Daksh Kumar | Nursery | |||||
| 30 | 801/24 | Devansh Sahu | PP-II | |||||
| 31 | 519/22 | Devansh Yadav | PP-II | |||||
| 32 | 522/22 | Dhairya Kumar Baghel | TC | |||||
| 33 | 425/22 | Dharmaditya Sahu | TC | |||||
| 34 | 136/18 | Dheeraj Kumar Sahu | TC | |||||
| 35 | 572/22 | Dikshant Verma | Class - III | |||||
| 36 | 472/22 | Dipanshu Shriwas | Class-VI | |||||
| 37 | 684/23 | Divya Kumari | Class-X | |||||
| 38 | 386/21 | Divya Rai | Class - IV | |||||
| 39 | 1010/25 | Diyanshi Bairagi | Class-I | |||||
| 40 | 507/22 | Durvisha Sinha | PP-I | |||||
| 41 | 810/24 | Elaksh Anupkumar Shende | Class-VIII | |||||
| 42 | 287/19 | Garima Jangde | Class-V | |||||
| 43 | 627/22 | Gaurvi Deshmukh | Class-V | |||||
| 44 | 803/24 | Goshank Chandrakar | PP-I | |||||
| 45 | 262/19 | Gunjan Kriplani | Class - I | |||||
| 46 | 482/22 | Harsh Nirmalkar | Class-VI | |||||
| 47 | 513/22 | Harshita Verma | TC | |||||
| 48 | 107 | Humesh Dhruw | Class-X | |||||
| 49 | 638/22 | Jagriti Singh | TC | |||||
| 50 | 473/22 | Jahnvi Sahu | Class-II | |||||
| 51 | 630/22 | Janhvi Singh | Class-II | |||||
| 52 | 493/22 | Janvi Singh | Class-VIII | |||||
| 53 | 168/18 | Jayash Bhavsar | TC | |||||
| 54 | 416/21 | Jivika Nishad | TC | |||||
| 55 | 937/25 | Jiya sahu | Class-VII | |||||
| 56 | 154/18 | Kabir Nayak | Class-VIII | |||||
| 57 | 73 | Kanishka Rajput | Class - V | |||||
| 58 | 265/19 | Khirod Patel | TC | |||||
| 59 | 712/23 | Khushi Chauhan | Class-VIII | |||||
| 60 | 749/23 | Khushi Kumari | Class-III | |||||
| 61 | 308/19 | Khushi Singh | Class-VI | |||||
| 62 | 723/23 | Komal Rankawat | Class-X | |||||
| 63 | 581/22 | Koshi Patel | Class-I | |||||
| 64 | 328/20 | Krishna Kanhaiya Singh | TC | |||||
| 65 | 932/25 | Kunjana Nirmalkar | Class-I | |||||
| 66 | 545/22 | Lakshy Machade | PP-II | |||||
| 67 | 356/21 | Lavanya Kumari | Class-IV | |||||
| 68 | 387/21 | Lavik Kumar | Class-III | |||||
| 69 | 374/21 | Lian Paikara | TC | |||||
| 70 | 407/21 | Maaham Shah | TC | |||||
| 71 | 489/22 | Maahi Chandani | Class-III | |||||
| 72 | 299/19 | Mahi Verma | TC | |||||
| 73 | 418/21 | Mann Sao | PP-II | |||||
| 74 | 605/22 | Mayank Prajapati | Dropout | |||||
| 75 | 770/23 | Moksh Nishad | PP-II | |||||
| 76 | 656/23 | Morya Sahu | PP-II | |||||
| 77 | 261/19 | Muskan Paikara | TC | |||||
| 78 | 538/22 | Naviya Sahu | Class-II | |||||
| 79 | 977/25 | Niharika Verma | Nursery | |||||
| 80 | 517/22 | Nomya Verma | Class-I | |||||
| 81 | 886/24 | Noshita Sinha | PP-I | |||||
| 82 | 588/22 | Pauravi Patle | Class-II | |||||
| 83 | 497/22 | Pratibha Jagat | Class-X | |||||
| 84 | 464/22 | Pratiksha Sharma | Class - VI | |||||
| 85 | 332/20 | Princy Bhavsar | TC | |||||
| 86 | 408/21 | Prisha Banchhor | TC | |||||
| 87 | 468/22 | Priyal Pandey | Class-I | |||||
| 88 | 609/22 | Priyansh Rathore | Class-I | |||||
| 89 | 457/22 | Priyanshi Verma | Class-VIII | |||||
| 90 | 615/22 | Priyesh Gupta | Class-IV | |||||
| 91 | 778/23 | Radhya Sahu | Class-III | |||||
| 92 | 764/23 | Rahul Sahu | Class-VIII | |||||
| 93 | 748/23 | Rajan Yadav | Class-VI | |||||
| 94 | 719/23 | Reyansh Kosare | PP-I | |||||
| 95 | 138/18 | Reyansh Singh | TC | |||||
| 96 | 797/24 | Riddhi Shree Das | PP-I | |||||
| 97 | 566/22 | Riddhima Rao | Class-III | |||||
| 98 | 311/19 | Ridhima Yadav | Class-VI | |||||
| 99 | 832/24 | Rishika Jaiswal | Class-I | |||||
| 100 | 612/22 | Rudraksh Pandey | PP-II | |||||
| 101 | 777/23 | Rudraksha Soni | Class-III | |||||
| 102 | 827/24 | Sakar Das Baghel | Class-III | |||||
| 103 | 873/24 | Samriddhi Verma | Class-I | |||||
| 104 | 570/22 | Shanvi Mehta | PP-II | |||||
| 105 | 379/21 | Shashwat Sharma | Class-III | |||||
| 106 | 326/20 | Shivanand Bhattacharya | TC | |||||
| 107 | 791/24 | Shivansh Singh | PP-II | |||||
| 108 | 573/22 | Shourya Rahul Tandaiyya | Class - II | |||||
| 109 | 579/22 | Shourya Talreja | Dropout | |||||
| 110 | 283/19 | Shreyansh Ratre | Class-III | |||||
| 111 | 852/24 | Shubham Dhali | Class-IV | |||||
| 112 | 691/23 | Soham Dewangan | Class-X | |||||
| 113 | 492/22 | Sudhanshu Singh | Class - X | |||||
| 114 | 559/22 | Suhani Maurya | Class-I | |||||
| 115 | 872/24 | Surya Verma | Class-VII | |||||
| 116 | 143/18 | Swarnim Nishad | Class-IV | |||||
| 117 | 452/22 | Swatismita Rout | TC | |||||
| 118 | 463/22 | Tanmay Chandrakar | Dropout | |||||
| 119 | 544/22 | Tanmay Yadu | Class-II | |||||
| 120 | 286/19 | Tanvi Jangde | Class-VI | |||||
| 121 | 130/18 | Tanya Verma | Class-V | |||||
| 122 | 560/22 | Tiya Sahu | Class - II | |||||
| 123 | 603/22 | Trisha Verma | TC | |||||
| 124 | 125/18 | Twinkle Rao | Class-V | |||||
| 125 | 372/21 | Vaibhavi Singh | PP-II | |||||
| 126 | 976/25 | Vaishali Verma | Nursery | |||||
| 127 | 592/22 | Vansh Pandey | TC | |||||
| 128 | 535/22 | Varidhi Verma | Class-V | |||||
| 129 | 511/22 | Varun Sahu | TC | |||||
| 130 | 144/18 | Ved Verma | TC | |||||
| 131 | 705/23 | Vedika Pathak | Class-III | |||||
| 132 | 779/23 | Veena Nishad | Class - V | |||||
| 133 | 1009/25 | Vibhuti | Class-VII | |||||
| 134 | 825/24 | Vikash Khobragade | Class-II | |||||
| 135 | 634/22 | Vikisha Dharra | TC | |||||
| 136 | 762/23 | Vikrant Bhardwaj | Class-V | |||||
| 137 | 722/23 | Virendra | Class-VI | |||||
| 138 | 376/21 | Yanay Sahu | Class-III | |||||
| 139 | 540/22 | Yashi Dubey | Class - X | |||||
| 140 | 611/22 | Yashika Murti | Class-VI | |||||
| 141 | 441/22 | Yashita Verma | PP-II | |||||
| 142 | 309/19 | Yashmit Singh | Class-VII | |||||
| 143 | 305/19 | Yashna Sahu | Class-III | |||||
| 144 | 645/23 | Yashvi Bindhani | PP-I | |||||
| 145 | 828/24 | Yashvi Sahu | Class-IV | |||||
| 146 | 495/22 | Yojit Verma | TC | |||||
| 147 | 354/21 | Yuvraj Chimnani | TC | |||||
| 148 | 329/20 | Yuvraj Singh | Class-X |
Guidelines
TC Date:
Date when Transfer Certificate was issued to the student.
Remark Date & Remark:
Additional notes about the TC issuance or any remarks from school.