TC Students Management
Student reactivated successfully! Student is now active.
TC Students Statistics
Total TC Students: 215 | TC Date Recorded: 0
Filter TC Students
Issue TC to Active Students (Bulk)
TC Students List
| # | Admission No. | Student Name | Class | TC Number | TC Date | Remark Date | Remark | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | 514/22 | Aadhya Verma | PP-II | |||||
| 2 | 134/18 | Aaditya Sahu | Class-V | |||||
| 3 | 339/20 | Aaisha Aadil RTE | Class-III | |||||
| 4 | 25 | Aaradhya Meena | TC | |||||
| 5 | 115 | Aaradhya Tiwari | Class-VI | |||||
| 6 | 884/24 | Aarav Dewangan | Class-III | |||||
| 7 | 462/22 | Aarohi Chandani | Class-II | |||||
| 8 | 476/22 | Abhikarsh Kumar Tandon | Class-III | |||||
| 9 | 390/21 | Abhinav Nirmalkar | Class - I | |||||
| 10 | 629/22 | Abhinav Yadav | Class-III | |||||
| 11 | 295/19 | Adarsh Yadav | Class-X | |||||
| 12 | 222/18 | Aditri Choubey | TC | |||||
| 13 | 442/22 | Aditya Sharma | PP-II | |||||
| 14 | 426/22 | Aditya Singh | TC | |||||
| 15 | 632/22 | Advik Parikshit Sthul | PP-II | |||||
| 16 | 296/19 | Akanksha Yadav | Class-X | |||||
| 17 | 597/22 | Akash Kumar | Class-X | |||||
| 18 | 458/22 | Akshat Verma | Class-V | |||||
| 19 | 907/24 | Akshay Agrawal | Class-X | |||||
| 20 | 496/22 | Aman Bagh | Class - X | |||||
| 21 | 91 | Aman Devdas | TC | |||||
| 22 | 260/19 | Aman Patley | Class-VIII | |||||
| 23 | 436/22 | Amogh Dubey | Class-III | |||||
| 24 | 720/23 | Anadri Tiwari | PP-I | |||||
| 25 | 695/23 | Anav Singh | PP-I | |||||
| 26 | 355/21 | Anaya Mishra | TC | |||||
| 27 | 633/22 | Aniruddh Rathore | Dropout | |||||
| 28 | 313/19 | Ankan Jangde | TC | |||||
| 29 | 439/22 | Aradhaya Pandey | PP-II | |||||
| 30 | 145/18 | Aradhya Shukla | Class-V | |||||
| 31 | 223/18 | Arnav Patel | TC | |||||
| 32 | 352/21 | Arshika Jha | Class - IV | |||||
| 33 | 717/23 | Arunansh Ray | Nursery | |||||
| 34 | 639/23 | Arya Majumdar | PP-II | |||||
| 35 | 1 | Aryan Kosle | Class-X | |||||
| 36 | 475/22 | Aryan Kumar Tandan | Class-V | |||||
| 37 | 782/23 | Ashi Meshram | Class-III | |||||
| 38 | 423/22 | Atharv Majumdar | Class-II | |||||
| 39 | 195/18 | Avi Patre | Class-V | |||||
| 40 | 889/24 | Avni Dewangan | PP-I | |||||
| 41 | 424/22 | Avya Chandrakar | PP-II | |||||
| 42 | 804/24 | Bhavika Verma | Class-X | |||||
| 43 | 554/22 | Bhavyansh Mandle | Class-II | |||||
| 44 | 568/22 | Chayanit Kumar Sahu | Class-I | |||||
| 45 | 772/23 | Chesta Kathale | Class-VIII | |||||
| 46 | 565/22 | Chirag Kumar Khute | Class-I | |||||
| 47 | 787/24 | Daksh Kumar | Nursery | |||||
| 48 | 628/22 | Devansh Mishra | TC | |||||
| 49 | 801/24 | Devansh Sahu | PP-II | |||||
| 50 | 519/22 | Devansh Yadav | PP-II | |||||
| 51 | 177/18 | Devarsh Diwan | TC | |||||
| 52 | 522/22 | Dhairya Kumar Baghel | TC | |||||
| 53 | 350/21 | Dhanvi Mishra | TC | |||||
| 54 | 425/22 | Dharmaditya Sahu | TC | |||||
| 55 | 136/18 | Dheeraj Kumar Sahu | TC | |||||
| 56 | 572/22 | Dikshant Verma | Class - III | |||||
| 57 | 472/22 | Dipanshu Shriwas | Class-VI | |||||
| 58 | 684/23 | Divya Kumari | Class-X | |||||
| 59 | 386/21 | Divya Rai | Class - IV | |||||
| 60 | 39 | Divyanshu Yadav | Class-X | |||||
| 61 | 1010/25 | Diyanshi Bairagi | Class-I | |||||
| 62 | 507/22 | Durvisha Sinha | PP-I | |||||
| 63 | 810/24 | Elaksh Anupkumar Shende | Class-VIII | |||||
| 64 | 287/19 | Garima Jangde | Class-V | |||||
| 65 | 627/22 | Gaurvi Deshmukh | Class-V | |||||
| 66 | 122 | Ghanishtha Verma | Class - V | |||||
| 67 | 803/24 | Goshank Chandrakar | PP-I | |||||
| 68 | 262/19 | Gunjan Kriplani | Class - I | |||||
| 69 | 482/22 | Harsh Nirmalkar | Class-VI | |||||
| 70 | 158/18 | Harsh Vishwakarma | Class-VIII | |||||
| 71 | 513/22 | Harshita Verma | TC | |||||
| 72 | 107 | Humesh Dhruw | Class-X | |||||
| 73 | 638/22 | Jagriti Singh | TC | |||||
| 74 | 473/22 | Jahnvi Sahu | Class-II | |||||
| 75 | 630/22 | Janhvi Singh | Class-II | |||||
| 76 | 493/22 | Janvi Singh | Class-VIII | |||||
| 77 | 168/18 | Jayash Bhavsar | TC | |||||
| 78 | 206/18 | Jigyansh Sahu | Class-IV | |||||
| 79 | 99 | Jigyasha Ratre | Class-VI | |||||
| 80 | 416/21 | Jivika Nishad | TC | |||||
| 81 | 937/25 | Jiya sahu | Class-VII | |||||
| 82 | 154/18 | Kabir Nayak | Class-VIII | |||||
| 83 | 73 | Kanishka Rajput | Class - V | |||||
| 84 | 265/19 | Khirod Patel | TC | |||||
| 85 | 712/23 | Khushi Chauhan | Class-VIII | |||||
| 86 | 749/23 | Khushi Kumari | Class-III | |||||
| 87 | 308/19 | Khushi Singh | Class-VI | |||||
| 88 | 111 | Khushi Verma | Class-X | |||||
| 89 | 200/18 | Khyati Verma | Class-X | |||||
| 90 | 723/23 | Komal Rankawat | Class-X | |||||
| 91 | 581/22 | Koshi Patel | Class-I | |||||
| 92 | 328/20 | Krishna Kanhaiya Singh | TC | |||||
| 93 | 932/25 | Kunjana Nirmalkar | Class-I | |||||
| 94 | 679/23 | Kushaagra Singh Thakur | PP-I | |||||
| 95 | 545/22 | Lakshy Machade | PP-II | |||||
| 96 | 893/24 | Latansha Patle | PP-II | |||||
| 97 | 356/21 | Lavanya Kumari | Class-IV | |||||
| 98 | 387/21 | Lavik Kumar | Class-III | |||||
| 99 | 374/21 | Lian Paikara | TC | |||||
| 100 | 407/21 | Maaham Shah | TC | |||||
| 101 | 489/22 | Maahi Chandani | Class-III | |||||
| 102 | 299/19 | Mahi Verma | TC | |||||
| 103 | 410/21 | Manish Nayak | Class - V | |||||
| 104 | 418/21 | Mann Sao | PP-II | |||||
| 105 | 605/22 | Mayank Prajapati | Dropout | |||||
| 106 | 126/18 | Mehak Nayak | Class-IV | |||||
| 107 | 460/22 | Moksh Khemsing Funde | Class - I | |||||
| 108 | 770/23 | Moksh Nishad | PP-II | |||||
| 109 | 656/23 | Morya Sahu | PP-II | |||||
| 110 | 701/23 | Muskan Khare | Class-X | |||||
| 111 | 261/19 | Muskan Paikara | TC | |||||
| 112 | 538/22 | Naviya Sahu | Class-II | |||||
| 113 | 349/21 | Navya Chaturvedi | Class - I | |||||
| 114 | 977/25 | Niharika Verma | Nursery | |||||
| 115 | 517/22 | Nomya Verma | Class-I | |||||
| 116 | 886/24 | Noshita Sinha | PP-I | |||||
| 117 | 833/24 | Pari Sahu | Class-VI | |||||
| 118 | 588/22 | Pauravi Patle | Class-II | |||||
| 119 | 20 | Pawan Kumar Kuril | Class-X | |||||
| 120 | 763/23 | Prashant Bhardwaj | Class-VII | |||||
| 121 | 304/19 | Prateek Sahu | Class-III | |||||
| 122 | 576/22 | Prathmesh Poddar | Class-II | |||||
| 123 | 497/22 | Pratibha Jagat | Class-X | |||||
| 124 | 464/22 | Pratiksha Sharma | Class - VI | |||||
| 125 | 108 | Prem Tandi | Class-VIII | |||||
| 126 | 205/18 | Prince Sahu | Class - X | |||||
| 127 | 244/19 | Prince Sahu | TC | |||||
| 128 | 332/20 | Princy Bhavsar | TC | |||||
| 129 | 448/22 | Princy Chals | Class-II | |||||
| 130 | 408/21 | Prisha Banchhor | TC | |||||
| 131 | 468/22 | Priyal Pandey | Class-I | |||||
| 132 | 609/22 | Priyansh Rathore | Class-I | |||||
| 133 | 457/22 | Priyanshi Verma | Class-VIII | |||||
| 134 | 615/22 | Priyesh Gupta | Class-IV | |||||
| 135 | 778/23 | Radhya Sahu | Class-III | |||||
| 136 | 637/22 | Raghvendra Pratap Singh | TC | |||||
| 137 | 764/23 | Rahul Sahu | Class-VIII | |||||
| 138 | 748/23 | Rajan Yadav | Class-VI | |||||
| 139 | 197/18 | Reyansh Keyar | Class-V | |||||
| 140 | 719/23 | Reyansh Kosare | PP-I | |||||
| 141 | 138/18 | Reyansh Singh | TC | |||||
| 142 | 797/24 | Riddhi Shree Das | PP-I | |||||
| 143 | 566/22 | Riddhima Rao | Class-III | |||||
| 144 | 311/19 | Ridhima Yadav | Class-VI | |||||
| 145 | 503/22 | Rijvan Alam | Class-IX | |||||
| 146 | 832/24 | Rishika Jaiswal | Class-I | |||||
| 147 | 65 | Ritu Paikara | Class-VIII | |||||
| 148 | 208/18 | Ronit Rawde | TC | |||||
| 149 | 612/22 | Rudraksh Pandey | PP-II | |||||
| 150 | 777/23 | Rudraksha Soni | Class-III | |||||
| 151 | 469/22 | Sahil Shriwas | Class-III | |||||
| 152 | 827/24 | Sakar Das Baghel | Class-III | |||||
| 153 | 276/19 | Sameer Verma | TC | |||||
| 154 | 873/24 | Samriddhi Verma | Class-I | |||||
| 155 | 17 | Sayna Patil | Class-X | |||||
| 156 | 570/22 | Shanvi Mehta | PP-II | |||||
| 157 | 379/21 | Shashwat Sharma | Class-III | |||||
| 158 | 326/20 | Shivanand Bhattacharya | TC | |||||
| 159 | 791/24 | Shivansh Singh | PP-II | |||||
| 160 | 573/22 | Shourya Rahul Tandaiyya | Class - II | |||||
| 161 | 579/22 | Shourya Talreja | Dropout | |||||
| 162 | 283/19 | Shreyansh Ratre | Class-III | |||||
| 163 | 563/22 | Shrish Nirmalkar | Class - VI | |||||
| 164 | 852/24 | Shubham Dhali | Class-IV | |||||
| 165 | 613/22 | Siddharth Rajbhar | Class-I | |||||
| 166 | 631/22 | Siddharth Verma | Dropout | |||||
| 167 | 104 | Sneh Verma | Class-X | |||||
| 168 | 691/23 | Soham Dewangan | Class-X | |||||
| 169 | 196/18 | Subham Sahu | Class-II | |||||
| 170 | 492/22 | Sudhanshu Singh | Class - X | |||||
| 171 | 559/22 | Suhani Maurya | Class-I | |||||
| 172 | 137/18 | Surbhi Sahu | Class-V | |||||
| 173 | 872/24 | Surya Verma | Class-VII | |||||
| 174 | 143/18 | Swarnim Nishad | Class-IV | |||||
| 175 | 452/22 | Swatismita Rout | TC | |||||
| 176 | 11 | Tanish Shah | Class-X | |||||
| 177 | 463/22 | Tanmay Chandrakar | Dropout | |||||
| 178 | 544/22 | Tanmay Yadu | Class-II | |||||
| 179 | 286/19 | Tanvi Jangde | Class-VI | |||||
| 180 | 130/18 | Tanya Verma | Class-V | |||||
| 181 | 600/22 | Tikeshi Tandi | Class - II | |||||
| 182 | 560/22 | Tiya Sahu | Class - II | |||||
| 183 | 591/22 | Toyesh Chaturvedi | PP-I | |||||
| 184 | 480/22 | Trisha Sahu | Class-II | |||||
| 185 | 603/22 | Trisha Verma | TC | |||||
| 186 | 727/23 | Trishristika Kurre | PP-II | |||||
| 187 | 125/18 | Twinkle Rao | Class-V | |||||
| 188 | 372/21 | Vaibhavi Singh | PP-II | |||||
| 189 | 976/25 | Vaishali Verma | Nursery | |||||
| 190 | 592/22 | Vansh Pandey | TC | |||||
| 191 | 665/23 | Vansh Verma | Class-VII | |||||
| 192 | 51 | Vanya Verma | Class-VI | |||||
| 193 | 535/22 | Varidhi Verma | Class-V | |||||
| 194 | 511/22 | Varun Sahu | TC | |||||
| 195 | 144/18 | Ved Verma | TC | |||||
| 196 | 705/23 | Vedika Pathak | Class-III | |||||
| 197 | 779/23 | Veena Nishad | Class - V | |||||
| 198 | 761/23 | Veena Yadav | Class-X | |||||
| 199 | 1009/25 | Vibhuti | Class-VII | |||||
| 200 | 825/24 | Vikash Khobragade | Class-II | |||||
| 201 | 634/22 | Vikisha Dharra | TC | |||||
| 202 | 762/23 | Vikrant Bhardwaj | Class-V | |||||
| 203 | 722/23 | Virendra | Class-VI | |||||
| 204 | 376/21 | Yanay Sahu | Class-III | |||||
| 205 | 540/22 | Yashi Dubey | Class - X | |||||
| 206 | 611/22 | Yashika Murti | Class-VI | |||||
| 207 | 441/22 | Yashita Verma | PP-II | |||||
| 208 | 309/19 | Yashmit Singh | Class-VII | |||||
| 209 | 305/19 | Yashna Sahu | Class-III | |||||
| 210 | 645/23 | Yashvi Bindhani | PP-I | |||||
| 211 | 828/24 | Yashvi Sahu | Class-IV | |||||
| 212 | 495/22 | Yojit Verma | TC | |||||
| 213 | 354/21 | Yuvraj Chimnani | TC | |||||
| 214 | 329/20 | Yuvraj Singh | Class-X | |||||
| 215 | 178/18 | Yuvraj Yadu | Class-X |
Guidelines
TC Date:
Date when Transfer Certificate was issued to the student.
Remark Date & Remark:
Additional notes about the TC issuance or any remarks from school.